# Vector Wild — Target Audience Research Document
## Outreach & Partnership Contact Directory (UK-wide)

**Prepared:** August 2026
**Purpose:** A realistic, prioritised list of UK organisations whose work aligns with Vector Wild's mission — one-to-one and small-group outdoor mentoring for young people navigating neurodiversity, anxiety, EBSA, low confidence and social isolation. Use this document to expand reach across England, Scotland, Wales and Northern Ireland.

> **Note on data accuracy:** Contacts below were verified via each organisation's published directory in August 2026. Local-authority and school-level contact details change frequently — always confirm the current SENCO / SEND team email via the relevant Local Offer page before outreach. Items marked *(verify)* should be confirmed at the listed source URL.

---

## How to read this document

Each entry is categorised by **relationship type**:

- **Referral Partner** — organisations that may refer young people *to* Vector Wild.
- **Strategic Partner** — national bodies to align with for credibility, accreditation or commissioning.
- **Direct Client (Institution)** — schools and AP providers who may commission Vector Wild directly.

---

## 1. National SEND & Neurodiversity Bodies (Strategic Partners)

These are the highest-leverage relationships. Partnering or being listed on their service directories dramatically improves reach and credibility across the whole UK.

| Organisation | Type | Region | Contact | Notes |
|---|---|---|---|---|
| **Council for Disabled Children (CDC)** | Strategic / Network | UK-wide | enquiries@ncb.org.uk · 020 7843 6000 · 23 Mentmore Terrace, Hackney, London E8 3PN | Hosts the national SENDIAS network. Key for credibility and referral pathways. |
| **National Children's Bureau (NCB) — RISE team** | Strategic | UK-wide | RISE@NCB.org.uk | SEND system reform & sector networks. |
| **National Autistic Society** | Strategic / Directory | UK-wide | autism.org.uk/autism-services-directory | List Vector Wild in their services directory — families search here first. |
| **Contact (for families with disabled children)** | Strategic / Charity | UK-wide | contact.org.uk | Trusted by parents of neurodivergent young people. |
| **YoungMinds** | Strategic / Charity | UK-wide | youngminds.org.uk | Youth mental health; alignment with anxiety & low confidence support. |
| **Mencap** | Strategic / Charity | UK-wide | mencap.org.uk | Learning disability; Local Offer guidance and family signposting. |
| **UK Youth** | Strategic / Network | UK-wide | ukyouth.org | National youth work network; potential commissioning route. |
| **Council for Disabled Children — IAS Network** | Directory | UK-wide | councilfordisabledchildren.org.uk/.../find-your-local-ias-service | Master directory of every local SENDIAS service. |

---

## 2. National Advice Services by Nation (Referral Partners)

Each UK nation has its own statutory advice service for families of children with additional needs. These are the primary parent-facing referral routes in each country.

### Scotland
| Service | Contact | Notes |
|---|---|---|
| **Enquire** — Scottish advice service for additional support for learning | Helpline 0345 123 2303 · enquire.org.uk | National agency; advises families, teachers and education authorities. Recommended by gov.scot. |
| **Children in Scotland** | childreninscotland.org.uk | Parent network; sector events. |

### Wales
| Service | Contact | Notes |
|---|---|---|
| **SNAP Cymru** — All-Wales children's charity for ALN/SEN | Helpline 0845 120 3730 / 0808 801 0608 · helpline@snapcymru.org · snapcymru.org | Parent Partnership Service; works with families, young people and professionals. Mon–Fri 9.30am–4.30pm. |

### Northern Ireland
| Service | Contact | Notes |
|---|---|---|
| **SENAC** — Special Educational Needs Advice Centre | Advice Line 028 9079 5779 · info@senac.co.uk · Graham House, Knockbracken Healthcare Park, Saintfield Road, Belfast BT8 8BH | Independent advice & advocacy on the statutory SEN system. Office enquiries 07950 949405 (advice via Advice Line only). |
| **Education Authority NI — SEND Plan** | 028 9031 7777 · send.eani.org.uk/contact-us | Statutory SEND support; Mon–Fri 9am–4.30pm. |
| **Family Support NI — SEN Helpdesk** | 028 9031 7777 · familysupportni.gov.uk | Single route to SEN support services. |

### England
| Service | Contact | Notes |
|---|---|---|
| **SENDIAS network (national)** | councilfordisabledchildren.org.uk/.../find-your-local-ias-service | Finder for every English LA's SENDIAS service. |

---

## 3. Local Authority SEND Teams (Referral Partners + Commissioners)

LA SEND teams commission alternative provision and signpost families. EHCNA (Education, Health and Care Needs Assessment) officers and Local Offer teams are key contacts.

| Local Authority | Region / Nation | Contact | Source |
|---|---|---|---|
| **Surrey CC** | South East, England | surreycc.gov.uk/.../contact | Shared SEND mailbox routed to EHCNA / ECO officers. |
| **Hampshire CC** | South East, England | hants.gov.uk/educationandlearning/send/contacts | Area-based team emails + enquiry form. |
| **Suffolk CC** | East of England | suffolklocaloffer.org.uk/contact | Direct team phone & email list. |
| **Kent CC** | South East, England | kent.gov.uk (SEND Information Hub) | Online resource hub for families. |
| **Gloucestershire CC** | South West, England | LocalOffer@gloucestershire.gov.uk | Local Offer team. |
| **Reading (Brighter Futures for Children)** | South East, England | localoffer@reading.gov.uk · 0118 937 3777 (opt 2) · SEND Team 0118 937 2674 | Local Offer + dedicated SEND team line. |
| **Buckinghamshire** | South East, England | familyinfo@buckinghamshire.gov.uk · 01296 383 293 | Family Information Service / Local Offer. |
| **Stoke-on-Trent** | West Midlands, England | 01782 234 701 · iass@stoke.gov.uk | SENDIASS service. |
| **Other LAs** *(verify)* | All nations | Search "[LA name] local offer contact" | Replicate this row for each target LA across all four nations. |

**Outreach approach:** Request inclusion on the LA's Local Offer directory. This is a formal application in most authorities and is the single most effective free marketing channel for SEND services.

---

## 4. Alternative Provision (AP) Directories (Referral Partners + Direct Clients)

AP providers commission outdoor and therapeutic provision for pupils who cannot attend mainstream school. Several publish public directories — ideal prospect lists.

| Source | Region | What's listed | Link |
|---|---|---|---|
| **Bracknell Forest — Non-School AP List** | Berkshire, England | Outdoor learning, animal care, forest provision | can-do.bracknell-forest.gov.uk/Page/20898 |
| **Cambridgeshire — AP Directory** | East of England | Outdoor learning / Forest School qualified staff | cambslearntogether.co.uk/.../alternative-education-provision-directory |
| **Lewisham — AP Directory** | London, England | Specialist therapeutic & SEND provision | lewisham.gov.uk (AP directory PDF) |
| **West Sussex — Local Offer AP** | South East, England | AP guidance & provider list | westsussex.gov.uk/local-offer/.../alternative-provision |
| **Welsh Local Authorities** *(verify)* | Wales | Search "[LA] additional learning needs provision" via each Welsh council's ALN page | ALN replaced the SEN framework in Wales. |
| **Scottish Education Authorities** *(verify)* | Scotland | Each council's Additional Support for Learning (ASL) page | Search "[council] additional support for learning". |

**Outreach approach:** Contact AP providers on these lists to explore co-commissioning or referral partnerships; contact the LA AP commissioning team to join their approved provider list.

---

## 5. Youth Mentoring & Neurodivergent Support Organisations (Strategic / Peer)

| Organisation | Focus | Contact | Notes |
|---|---|---|---|
| **GROVE Neurodivergent Mentoring & Education** | Autistic young people, neuro-affirming mentoring | gr0ve.org | Peer organisation; potential collaboration / referral. |
| **Children North East** | Neurodivergent young people support | children-ne.org.uk | 1-1 counselling & mentoring; regional. |
| **Navigate (national mentoring service)** | Neurodiversity mentoring | *(verify via stw-healthiertogether.nhs.uk)* | National mentoring referral route. |
| **Children in Scotland** | Sector network | childreninscotland.org.uk | Events and partnership opportunities in Scotland. |

---

## 6. Outdoor & Forest Education Networks (Accreditation & Credibility)

Vector Wild's outdoor methodology aligns with the wider outdoor learning sector. Membership or accreditation here strengthens safeguarding credentials (important for school procurement).

| Network | Purpose | Contact |
|---|---|---|
| **Institute for Outdoor Learning (IOL)** | Professional body for outdoor practitioners | outdoors.org.uk |
| **Forest School Association** | Forest School practitioner network | forestschoolassociation.org |
| **Royal Geographical Society** | Outdoor learning standards | rgs.org |
| **Adventure Activities Licensing Authority (AALA)** | Activity licensing (if applicable) | hse.gov.uk/aala |

---

## 7. Potential School Partners (Direct Clients)

Schools are the largest commissioning route. The key contact in every school is the **SENCO** (Special Educational Needs Coordinator). Secondary contacts: Head of Pastoral, Inclusion Lead, DSL.

### Target school profile
- Schools with elevated SEND / EBSA populations.
- Schools with pastoral or inclusion teams seeking off-site provision.
- Pupil Referral Units (PRUs) and alternative provision academies.
- Independent specialist schools for neurodivergent young people.

### Sourcing SENCO contacts
SENCO details are published on each school's website and via:
- **Get Information About Schools (GIAS):** get-information-schools.service.gov.uk — official DfE database; export full school lists with contact emails.
- **Education Authority school directories (NI):** each EA region publishes school contact lists.
- **Scottish schools directory:** education.gov.scot / Parentzone Scotland.
- **Welsh schools directory:** mylocalschool.wales.gov.uk.

**Recommended outreach batch:** Begin with 20–30 schools across England, Scotland, Wales and Northern Ireland, weighted toward areas with known EBSA pressure (post-pandemic disengagement data is published by each LA).

---

## 8. Outreach Sequencing Plan

| Phase | Target | Action | KPI |
|---|---|---|---|
| **1 (Weeks 1–2)** | National bodies (CDC, NAS, Contact, Enquire, SNAP Cymru, SENAC) | Apply for service directory listings & introductions | 6 national listings/intros started |
| **2 (Weeks 3–4)** | 12 LA SEND teams (across all 4 nations) | Apply to Local Offer directories / ALN registers | 6 applications submitted |
| **3 (Weeks 5–8)** | 20–30 school SENCOs | Personalised email + one-page service summary | 10 conversations booked |
| **4 (Weeks 9–12)** | AP providers & youth mentoring peers | Partnership / referral conversations | 2 referral partnerships signed |

---

## 9. Fields to track per contact (for your Enquiries/CRM)

When migrating this to the app's database, capture:
- Organisation name
- Type (National body / LA / School / AP provider / Peer)
- Nation (England / Scotland / Wales / Northern Ireland)
- Region
- Key contact name & role (SENCO, SEND Officer, Director)
- Email · Telephone · Website
- Relationship type (Referral / Strategic / Direct client)
- Status (Prospect → Contacted → Conversation → Partnered)
- Notes / date last contacted

---

## 10. Automated Outreach — Introductory Email & Service Summary

The admin Research page includes an **Automated Outreach** panel. Enter a recipient's name, email and (optional) organisation, add an optional personal note, and the system sends a branded introductory email that includes the full **Vector Wild Service Summary** below — no copy-pasting required.

### 10.1 Introductory email (template sent by the tool)

> **Subject:** Vector Wild — Outdoor Youth Mentoring: an introduction for [Organisation]
>
> Dear [Recipient name],
>
> I'm writing to introduce **Vector Wild** — an outdoor youth mentoring service working with young people across the United Kingdom who are navigating neurodiversity, anxiety, emotionally based school avoidance (EBSA), low confidence and social isolation.
>
> Co-founded by Rich Moses and Viv Boyd, Vector Wild offers one-to-one and small-group mentoring delivered outdoors, built on a simple conviction: *trust comes before results*. We walk alongside young people until they can see their own direction again.
>
> We work alongside schools, local authority SEND teams and alternative provision providers — complementing existing pastoral and SEND provision rather than replacing it. A full safeguarding and child protection framework underpins everything we do.
>
> I'd welcome a short conversation about whether our work might complement what you do, or to share more detail on our programmes, coverage and approach. A one-page service summary is included below for your reference.
>
> [Optional personal note]
>
> With warm regards,
> **Rich Moses & Viv Boyd**
> Co-Founders, Vector Wild
> hello@vectorwild.com · vectorwild.com

### 10.2 Vector Wild — Service Summary (included in every email)

**Who we are**
An outdoor youth mentoring service co-founded by Rich Moses and Viv Boyd, combining military leadership, sixteen years of teaching, nurture and outdoor learning.

**What we do**
One-to-one and small-group mentoring sessions delivered in natural environments, built around every young person's individual needs.

**Who we support**
Young people navigating: Autism, ADHD, Anxiety, EBSA, Low Confidence, Social Isolation, Emotional Regulation, Difficulty Trusting Others, Low Self-esteem. Every young person is considered individually.

**Our method**
- **Direction** — purposeful mentoring with clear goals.
- **Nature** — the outdoors creates space for honest conversation.
- **Relationship** — trust before results, always.
- **Confidence** — built one small, meaningful success at a time.

**Programmes**
One-to-One Mentoring · Small Group Mentoring · School Partnerships.

**Coverage**
Entire United Kingdom — England, Scotland, Wales and Northern Ireland.

**Safeguarding**
Full child protection policy with regional referral pathways across all four nations.

**Contact**
hello@vectorwild.com · vectorwild.com/contact

---

## 11. Verified Outreach Contacts (August 2026)

Researched and verified August 2026. Named individuals move roles — confirm via the org's website before sending. Team inboxes are generally more reliable than chasing a named officer.

### 11.1 National advice services (one per nation — highest priority)

| Organisation | Nation | Named contact | Email | Phone |
|---|---|---|---|---|
| **Enquire** | Scotland | — | info@enquire.org.uk | 0345 123 2303 / 0131 313 8800 |
| **SNAP Cymru** | Wales | Caroline Rawson, CEO | enquiries@snapcymru.org | 0808 801 0608 / 029 2002 8466 |
| **SENAC** | Northern Ireland | Heather Larkin, Advice Manager | heatherlarkin@senac.co.uk · info@senac.co.uk | Advice Line 028 9079 5779 |
| **EA NI — SEND Central** | Northern Ireland | — | info@eani.org.uk | 028 9031 7777 (Option 1) |

### 11.2 National strategic bodies

| Organisation | Named contact | Email | Notes |
|---|---|---|---|
| **Council for Disabled Children (CDC)** | Amanda Allard, Director | enquiries@ncb.org.uk | 020 7843 6000 |
| **National Autistic Society** | — (directory submissions) | directory@nas.org.uk | Email to add Vector Wild to the services directory |
| **Contact** (families with disabled children) | Vanessa Longley, Chair of Trustees | via contact.org.uk/contact-us | Senior team: /about-contact/who-we-are/our-team |
| **YoungMinds** | — | parents@youngminds.org.uk · ymenquiries@youngminds.org.uk | 0808 802 5544 / 020 7089 5050 |

### 11.3 Local authority SEND teams (verified)

| Local Authority | Email | Phone |
|---|---|---|
| **Surrey** | sendadvice@surreycc.gov.uk (SENDIAS) · EHCNArequests@surreycc.gov.uk · area teams: NWsend@ / SWsend@ / SEsend@ / NEsend@surreycc.gov.uk | 01737 737 300 |
| **Hampshire** | localoffer@hants.gov.uk | 01329 316165 |
| **Gloucestershire** | LocalOffer@gloucestershire.gov.uk | — |
| **Reading (BFfC)** | localoffer@reading.gov.uk | 0118 937 3777 (opt 2) |
| **Buckinghamshire** | familyinfo@buckinghamshire.gov.uk | 01296 383 293 |
| **Stoke-on-Trent** | iass@stoke.gov.uk | 01782 234 701 |

### 11.4 Recommended first sends (highest leverage)

1. **Amanda Allard, CDC** — enquiries@ncb.org.uk — national credibility / IAS network intro
2. **Caroline Rawson, SNAP Cymru** — enquiries@snapcymru.org — Wales referral route
3. **Heather Larkin, SENAC** — heatherlarkin@senac.co.uk — Northern Ireland referral route
4. **Enquire** — info@enquire.org.uk — Scotland referral route
5. **NAS directory** — directory@nas.org.uk — request a services-directory listing (families search here first)

---

## 11. Verified Outreach Contacts (August 2026)

Researched and verified August 2026. Named individuals move roles — confirm via the org's website before sending. Team inboxes are generally more reliable than chasing a named officer.

### 11.1 National advice services (one per nation — highest priority)

| Organisation | Nation | Named contact | Email | Phone |
|---|---|---|---|---|
| **Enquire** | Scotland | — | info@enquire.org.uk | 0345 123 2303 / 0131 313 8800 |
| **SNAP Cymru** | Wales | Caroline Rawson, CEO | enquiries@snapcymru.org | 0808 801 0608 / 029 2002 8466 |
| **SENAC** | Northern Ireland | Heather Larkin, Advice Manager | heatherlarkin@senac.co.uk · info@senac.co.uk | Advice Line 028 9079 5779 |
| **EA NI — SEND Central** | Northern Ireland | — | info@eani.org.uk | 028 9031 7777 (Option 1) |

### 11.2 National strategic bodies

| Organisation | Named contact | Email | Notes |
|---|---|---|---|
| **Council for Disabled Children (CDC)** | Amanda Allard, Director | enquiries@ncb.org.uk | 020 7843 6000 |
| **National Autistic Society** | — (directory submissions) | directory@nas.org.uk | Email to add Vector Wild to the services directory |
| **Contact** (families with disabled children) | Vanessa Longley, Chair of Trustees | via contact.org.uk/contact-us | Senior team: /about-contact/who-we-are/our-team |
| **YoungMinds** | — | parents@youngminds.org.uk · ymenquiries@youngminds.org.uk | 0808 802 5544 / 020 7089 5050 |

### 11.3 Local authority SEND teams (verified)

| Local Authority | Email | Phone |
|---|---|---|
| **Surrey** | sendadvice@surreycc.gov.uk (SENDIAS) · EHCNArequests@surreycc.gov.uk · area teams: NWsend@ / SWsend@ / SEsend@ / NEsend@surreycc.gov.uk | 01737 737 300 |
| **Hampshire** | localoffer@hants.gov.uk | 01329 316165 |
| **Gloucestershire** | LocalOffer@gloucestershire.gov.uk | — |
| **Reading (BFfC)** | localoffer@reading.gov.uk | 0118 937 3777 (opt 2) |
| **Buckinghamshire** | familyinfo@buckinghamshire.gov.uk | 01296 383 293 |
| **Stoke-on-Trent** | iass@stoke.gov.uk | 01782 234 701 |

### 11.4 Recommended first sends (highest leverage)

1. **Amanda Allard, CDC** — enquiries@ncb.org.uk — national credibility / IAS network intro
2. **Caroline Rawson, SNAP Cymru** — enquiries@snapcymru.org — Wales referral route
3. **Heather Larkin, SENAC** — heatherlarkin@senac.co.uk — Northern Ireland referral route
4. **Enquire** — info@enquire.org.uk — Scotland referral route
5. **NAS directory** — directory@nas.org.uk — request a services-directory listing (families search here first)

---

*Document compiled August 2026 for Vector Wild internal outreach use. Verify all local contacts at source before use.*
